To slash the number of people that are unemployment in half will take us up to 2015:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 6023 | 6089 | 6141 | 6271 | 6226 | 6484 | 6583 | 7042 | 7142 | 7694 | 8003 | 8258 | |
2002 | 8182 | 8215 | 8304 | 8599 | 8399 | 8393 | 8390 | 8304 | 8251 | 8307 | 8520 | 8640 | |
2003 | 8520 | 8618 | 8588 | 8842 | 8957 | 9266 | 9011 | 8896 | 8921 | 8732 | 8576 | 8317 | |
2004 | 8370 | 8167 | 8491 | 8170 | 8212 | 8286 | 8136 | 7990 | 7927 | 8061 | 7932 | 7934 | |
2005 | 7784 | 7980 | 7737 | 7672 | 7651 | 7524 | 7406 | 7345 | 7553 | 7453 | 7566 | 7279 | |
2006 | 7064 | 7184 | 7072 | 7120 | 6980 | 7001 | 7175 | 7091 | 6847 | 6727 | 6872 | 6762 | |
2007 | 7100 | 6900 | 6721 | 6836 | 6766 | 6980 | 7149 | 7085 | 7191 | 7272 | 7261 | 7664 | |
2008 | 7653 | 7441 | 7781 | 7606 | 8398 | 8590 | 8953 | 9489 | 9557 | 10176 | 10552 | 11344 | |
2009 | 11984 | 12737 | 13278 | 13734 | 14512 | 14776 | 14663 | 14953 | 15149 | 15628 | 15206 | 15212 | |
2010 | 14842 | 14860 | 14943 | 15138 | 14884 | 14593 | 14637 | 14849 | 14746 | 14876 | 15041 | 14485 | |
2011 | 13863 | 13673 | 13542 | 13747 | 13914 |
- Saliq
No comments:
Post a Comment